| Drug Name: REQUIP To purchase REQUIP at the absolute lowest price from a licensed US and/or Canadian Pharmacy using our price comparison guide, please click the corresponding button. Also, you can sort REQUIP by Strength, Quantity, and Price by clicking the associated column heading.
| Drug Name | Strength
| Quantity
| Price |
| | REQUIP | 25 mg | 30
| $ 84.43 | | | REQUIP | 0.25 mg | 84
| $ 42.13 | | | REQUIP | .25 mg | 100
| $ 51.54 | | | REQUIP | 0.25 mg | 100
| $ 38.00 | | | REQUIP | 0.25 mg | 105
| $ 54.95 | | | REQUIP | 0.25 mg | 200
| $ 76.28 | | | REQUIP | 0.25 mg | 210
| $ 82.82 | | | REQUIP | 0.5 mg | 28
| $ 60.00 | | | REQUIP | 5 mg | 30
| $ 84.43 | | | REQUIP | 5 mg | 50
| $ 137.64 | | | REQUIP | 0.5 mg | 63
| $ 68.00 | | | REQUIP | 0.5 mg | 84
| $ 88.95 | | | REQUIP | 5 mg | 84
| $ 177.00 | | | REQUIP | 5 mg | 90
| $ 229.84 | | | REQUIP | 0.5 mg | 100
| $ 52.99 | | | REQUIP | 1 mg | 30
| $ 84.43 | | | REQUIP | 1 mg | 84
| $ 87.00 | | | REQUIP | 1 mg | 360
| $ 1,026.40 | | | REQUIP | 1 mg | 400
| $ 298.36 | | | REQUIP | 1 mg | 420
| $ 435.85 | | | REQUIP | 1 mg | 450
| $ 1,283.00 | | | REQUIP | 1 mg | 500
| $ 372.95 | | | REQUIP | 1 mg | 540
| $ 1,539.59 | | | REQUIP | 1 mg | 600
| $ 447.54 | | | REQUIP | 2 mg | 28
| $ 121.00 | | | REQUIP | 2 mg | 30
| $ 84.43 | | | REQUIP | 2 mg | 50
| $ 137.64 | | | REQUIP | 2 mg | 84
| $ 105.11 | | | REQUIP | 2 mg | 90
| $ 216.87 | | | REQUIP | 2 mg | 100
| $ 79.99 | | | REQUIP | 2 mg | 105
| $ 168.00 | | | REQUIP | 2 mg | 200
| $ 281.01 | | | REQUIP | 2 mg | 270
| $ 769.80 | | | REQUIP | 2 mg | 300
| $ 223.77 | | | REQUIP | 2 mg | 360
| $ 1,026.40 | | | REQUIP | 2 mg | 400
| $ 298.36 | | | REQUIP | 2 mg | 450
| $ 1,283.00 | | | REQUIP | 2 mg | 500
| $ 372.95 | | | REQUIP | 2 mg | 540
| $ 1,539.59 | | | REQUIP | 2 mg | 600
| $ 447.54 | | | REQUIP | 3 mg | 30
| $ 87.36 | | | REQUIP | 3 mg | 50
| $ 142.78 | | | REQUIP | 3 mg | 90
| $ 227.82 | | | REQUIP | 3 mg | 100
| $ 79.99 | | | REQUIP | 3 mg | 270
| $ 788.24 | | | REQUIP | 3 mg | 300
| $ 223.77 | | | REQUIP | 3 mg | 360
| $ 1,050.98 | | | REQUIP | 5 mg | 100
| $ 65.98 | | | REQUIP | 0.5 mg | 168
| $ 295.00 | | | REQUIP | 0.5 mg | 270
| $ 769.80 | | | REQUIP | 3 mg | 400
| $ 298.36 | | | REQUIP | 3 mg | 450
| $ 1,313.73 | | | REQUIP | 3 mg | 500
| $ 372.95 | | | REQUIP | 3 mg | 540
| $ 1,576.48 | | | REQUIP | 3 mg | 600
| $ 447.54 | | | REQUIP | 4 mg | 28
| $ 179.00 | | | REQUIP | 4 mg | 30
| $ 87.36 | | | REQUIP | 4 mg | 50
| $ 142.78 | | | REQUIP | 0.5 mg | 90
| $ 219.02 | | | REQUIP | 0.25 mg | 630
| $ 194.85 | | | REQUIP | 0.25 mg | 600
| $ 317.94 | | | REQUIP | 0.25 mg | 540
| $ 1,539.59 | | | REQUIP | 0.25 mg | 500
| $ 264.95 | | | REQUIP | 0.25 mg | 450
| $ 1,283.00 | | | REQUIP | 0.25 mg | 400
| $ 211.96 | | | REQUIP | 0.25 mg | 360
| $ 1,026.40 | | | REQUIP | 0.25 mg | 270
| $ 769.80 | | | REQUIP | 0.25 mg | 90
| $ 219.02 | | | REQUIP | 4 mg | 84
| $ 409.00 | | | REQUIP | 4 mg | 90
| $ 227.82 | | | REQUIP | 0.5 mg | 210
| $ 189.85 | | | REQUIP | 4 mg | 100
| $ 79.99 | | | REQUIP | 4 mg | 270
| $ 792.80 | | | REQUIP | 4 mg | 300
| $ 223.77 | | | REQUIP | 4 mg | 360
| $ 1,057.07 | | | REQUIP | 4 mg | 400
| $ 298.36 | | | REQUIP | 4 mg | 450
| $ 1,321.34 | | | REQUIP | 4 mg | 500
| $ 372.95 | | | REQUIP | 4 mg | 540
| $ 1,585.60 | | | REQUIP | 4 mg | 600
| $ 447.54 | | | REQUIP | 5 mg | 270
| $ 788.24 | | | REQUIP | 0.5 mg | 300
| $ 158.97 | | | REQUIP | 5 mg | 300
| $ 169.98 | | | REQUIP | 0.5 mg | 105
| $ 104.85 | | | REQUIP | 0.25 mg | 420
| $ 136.75 | | | REQUIP | 0.25 mg | 300
| $ 103.57 | | | REQUIP | 0.5 mg | 360
| $ 1,026.40 | | | REQUIP | 5 mg | 360
| $ 1,050.98 | | | REQUIP | 0.5 mg | 400
| $ 211.96 | | | REQUIP | 5 mg | 400
| $ 226.64 | | | REQUIP | 0.5 mg | 450
| $ 1,283.00 | | | REQUIP | 5 mg | 450
| $ 1,313.73 | | | REQUIP | 0.5 mg | 500
| $ 264.95 | | | REQUIP | 5 mg | 500
| $ 283.30 | | | REQUIP | 0.5 mg | 540
| $ 1,539.59 | | | REQUIP | 5 mg | 540
| $ 1,576.48 | | | REQUIP | 0.5 mg | 600
| $ 317.94 | | | REQUIP | 1 mg | 21
| $ 29.00 | | | REQUIP | 1 mg | 50
| $ 137.64 | | | REQUIP | 1 mg | 90
| $ 219.02 | | | REQUIP | 1 mg | 100
| $ 79.99 | | | REQUIP | 1 mg | 105
| $ 130.00 | | | REQUIP | 1 mg | 270
| $ 769.80 | | | REQUIP | 1 mg | 300
| $ 223.77 | | | REQUIP | 1 mg | 315
| $ 332.85 | | | REQUIP | 5 mg | 600
| $ 339.96 | | | REQUIP | 8 mg | 28
| $ 255.00 | | | REQUIP | 8 mg | 84
| $ 609.00 | | | REQUIP | 25 mg | 50
| $ 137.64 | | |
| |
"Remember, keep this and all other medicines out of the reach of children, never share your medication with others, and use the medication only for the indication prescribed."
|
|