| Drug Name: OMEPRAZOLE To purchase OMEPRAZOLE at the absolute lowest price from a licensed US and/or Canadian Pharmacy using our price comparison guide, please click the corresponding button. Also, you can sort OMEPRAZOLE by Strength, Quantity, and Price by clicking the associated column heading.
| Drug Name | Strength
| Quantity
| Price |
| | OMEPRAZOLE | 10 mg | 28
| $ 31.45 | | | OMEPRAZOLE | 10 mg | 30
| $ 18.49 | | | OMEPRAZOLE | 10 mg | 60
| $ 30.94 | | | OMEPRAZOLE | 10 mg | 84
| $ 39.68 | | | OMEPRAZOLE | 10 mg | 90
| $ 43.84 | | | OMEPRAZOLE | 10 mg | 100
| $ 29.99 | | | OMEPRAZOLE | 10 mg | 120
| $ 130.98 | | | OMEPRAZOLE | 10 mg delayed releas | 180
| $ 145.94 | | | OMEPRAZOLE | 10 mg | 200
| $ 191.11 | | | OMEPRAZOLE | 10 mg | 300
| $ 286.67 | | | OMEPRAZOLE | 10 mg | 400
| $ 382.23 | | | OMEPRAZOLE | 20 mg | 20
| $ 13.00 | | | OMEPRAZOLE | 20 mg | 28
| $ 27.53 | | | OMEPRAZOLE | 20 mg | 30
| $ 17.50 | | | OMEPRAZOLE | 20 mg | 42
| $ 28.98 | | | OMEPRAZOLE | 20 mg | 50
| $ 23.00 | | | OMEPRAZOLE | 20 mg | 60
| $ 25.28 | | | OMEPRAZOLE | 20 mg | 84
| $ 57.96 | | | OMEPRAZOLE | 20 mg | 90
| $ 43.75 | | | OMEPRAZOLE | 20 mg | 100
| $ 42.00 | | | OMEPRAZOLE | 20 mg | 112
| $ 66.84 | | | OMEPRAZOLE | 20 mg | 120
| $ 97.65 | | | OMEPRAZOLE | 20 mg | 126
| $ 86.94 | | | OMEPRAZOLE | 20 mg | 168
| $ 115.93 | | | OMEPRAZOLE | 20 mg delayed releas | 180
| $ 149.98 | | | OMEPRAZOLE | 20 mg | 200
| $ 141.85 | | | OMEPRAZOLE | 20 mg delayed releas | 270
| $ 224.96 | | | OMEPRAZOLE | 20 mg | 300
| $ 212.77 | | | OMEPRAZOLE | 20 mg delayed releas | 360
| $ 299.95 | | | OMEPRAZOLE | 20 mg | 400
| $ 283.70 | | | OMEPRAZOLE | 20 mg delayed releas | 450
| $ 374.94 | | | OMEPRAZOLE | 20 mg delayed releas | 540
| $ 449.93 | | | OMEPRAZOLE | 40 mg | 7
| $ 27.17 | | | OMEPRAZOLE | 40 mg | 30
| $ 36.12 | | | OMEPRAZOLE | 40 mg | 60
| $ 72.25 | | | OMEPRAZOLE | 40 mg | 84
| $ 232.55 | | | OMEPRAZOLE | 40 mg | 90
| $ 48.00 | | | OMEPRAZOLE | 40 mg | 100
| $ 45.00 | | | OMEPRAZOLE | 40 mg | 112
| $ 129.87 | | | OMEPRAZOLE | 40 mg | 120
| $ 144.50 | | | OMEPRAZOLE | 40 mg delayed releas | 150
| $ 766.74 | | | OMEPRAZOLE | 40 mg delayed releas | 180
| $ 920.09 | | | OMEPRAZOLE | 28 20 mg enteric coa | 1 box
| $ 25.99 | | | OMEPRAZOLE | 28 20 mg enteric coa | 3 boxes
| $ 55.91 | | | OMEPRAZOLE | 28 20 mg enteric coa | 4 boxes
| $ 74.55 | | | OMEPRAZOLE | 28 20 mg enteric coa | 5 boxes
| $ 93.18 | | | OMEPRAZOLE | 28 20 mg enteric coa | 6 boxes
| $ 111.82 | | |
| |
"Remember, keep this and all other medicines out of the reach of children, never share your medication with others, and use the medication only for the indication prescribed."
|
|