| Drug Name: METRONIDAZOLE To purchase METRONIDAZOLE at the absolute lowest price from a licensed US and/or Canadian Pharmacy using our price comparison guide, please click the corresponding button. Also, you can sort METRONIDAZOLE by Strength, Quantity, and Price by clicking the associated column heading.
| Drug Name | Strength
| Quantity
| Price |
| | METRONIDAZOLE | 0.0075 | 4
| $ 268.28 | | | METRONIDAZOLE | 0.0075 | 5
| $ 335.35 | | | METRONIDAZOLE | 0.01 | 45 grams
| $ 41.00 | | | METRONIDAZOLE | 0.0075 | 45 g
| $ 40.56 | | | METRONIDAZOLE | 0.01 | 60 grams
| $ 93.00 | | | METRONIDAZOLE | 0.0075 | 60 grams
| $ 49.00 | | | METRONIDAZOLE | 0.0075 | 70 g
| $ 40.06 | | | METRONIDAZOLE | 0.1 | 60 grams
| $ 30.00 | | | METRONIDAZOLE | 0.75% gel 45 gm tube | 1 tube
| $ 49.99 | | | METRONIDAZOLE | 0.75% gel 45 gm tube | 3 tubes
| $ 129.97 | | | METRONIDAZOLE | 0.75% gel 45 gm tube | 4 tubes
| $ 173.29 | | | METRONIDAZOLE | 0.75% gel 45 gm tube | 5 tubes
| $ 216.61 | | | METRONIDAZOLE | 0.75%/120 ml | 1
| $ 85.00 | | | METRONIDAZOLE | 0.75% gel 45 gm tube | 6 tubes
| $ 259.93 | | | METRONIDAZOLE | 0.75%/60 gm | 1
| $ 35.00 | | | METRONIDAZOLE | 0.75% gel 70 gm tube | 1 tube
| $ 59.99 | | | METRONIDAZOLE | 0.75% lotion 59 ml b | 1 bottle
| $ 79.99 | | | METRONIDAZOLE | 0.75%/60 gm | 2
| $ 80.00 | | | METRONIDAZOLE | 0.75% gel 70 gm tube | 3 tubes
| $ 174.97 | | | METRONIDAZOLE | 0.75% gel 70 gm tube | 4 tubes
| $ 233.30 | | | METRONIDAZOLE | 0.75%/60 gm | 3
| $ 120.00 | | | METRONIDAZOLE | 0.75% lotion 59 ml b | 3 bottles
| $ 215.99 | | | METRONIDAZOLE | 0.75% gel 70 gm tube | 5 tubes
| $ 291.62 | | | METRONIDAZOLE | 0.75% lotion 59 ml b | 4 bottles
| $ 287.99 | | | METRONIDAZOLE | 0.75% gel 70 gm tube | 6 tubes
| $ 349.94 | | | METRONIDAZOLE | 0.75% lotion 59 ml b | 5 bottles
| $ 359.99 | | | METRONIDAZOLE | 0.75% lotion 59 ml b | 6 bottles
| $ 431.99 | | | METRONIDAZOLE | 1%/45 gm | 1
| $ 39.00 | | | METRONIDAZOLE | 1%/45 gm | 2
| $ 69.00 | | | METRONIDAZOLE | 1%/45 gm | 3
| $ 96.00 | | | METRONIDAZOLE | 1%/60 gm | 1
| $ 59.00 | | | METRONIDAZOLE | 200 mg | 30
| $ 11.99 | | | METRONIDAZOLE | 200 mg | 90
| $ 22.99 | | | METRONIDAZOLE | 250 mg | 30
| $ 3.00 | | | METRONIDAZOLE | 250 mg | 50
| $ 7.51 | | | METRONIDAZOLE | 250 mg | 60
| $ 6.00 | | | METRONIDAZOLE | 250 mg | 90
| $ 9.00 | | | METRONIDAZOLE | 250 mg | 100
| $ 10.14 | | | METRONIDAZOLE | 250 mg | 180
| $ 17.96 | | | METRONIDAZOLE | 250 mg | 360
| $ 35.93 | | | METRONIDAZOLE | 250 mg | 450
| $ 44.91 | | | METRONIDAZOLE | 250 mg | 500
| $ 50.00 | | | METRONIDAZOLE | 250 mg | 540
| $ 53.89 | | | METRONIDAZOLE | 375 mg | 30
| $ 131.45 | | | METRONIDAZOLE | 375 mg | 90
| $ 261.40 | | | METRONIDAZOLE | 375 mg | 100
| $ 432.00 | | | METRONIDAZOLE | 400 mg | 30
| $ 11.99 | | | METRONIDAZOLE | 400 mg | 90
| $ 22.99 | | | METRONIDAZOLE | 500 mg | 1
| $ 7.16 | | | METRONIDAZOLE | 500 mg | 30
| $ 4.50 | | | METRONIDAZOLE | 500 mg | 50
| $ 8.92 | | | METRONIDAZOLE | 500 mg | 60
| $ 9.00 | | | METRONIDAZOLE | 500 mg | 90
| $ 13.50 | | | METRONIDAZOLE | 500 mg | 100
| $ 13.67 | | | METRONIDAZOLE | 500 mg | 120
| $ 37.30 | | | METRONIDAZOLE | 500 mg | 150
| $ 46.62 | | | METRONIDAZOLE | 500 mg | 180
| $ 55.94 | | | METRONIDAZOLE | 750 mg | 30
| $ 199.40 | | | METRONIDAZOLE | 750 mg 24 hour | 30
| $ 201.98 | | | METRONIDAZOLE | 750 mg 24 hour | 90
| $ 605.95 | | | METRONIDAZOLE | 750 mg 24 hour | 120
| $ 807.94 | | | METRONIDAZOLE | 750 mg 24 hour | 150
| $ 1,009.92 | | | METRONIDAZOLE | 750 mg 24 hour | 180
| $ 1,211.90 | | |
| |
"Remember, keep this and all other medicines out of the reach of children, never share your medication with others, and use the medication only for the indication prescribed."
|
|