| Drug Name: ESTROGEL To purchase ESTROGEL at the absolute lowest price from a licensed US and/or Canadian Pharmacy using our price comparison guide, please click the corresponding button. Also, you can sort ESTROGEL by Strength, Quantity, and Price by clicking the associated column heading.
| Drug Name | Strength
| Quantity
| Price |
| | ESTROGEL | 0.0006 | 80 g
| $ 39.47 | | | ESTROGEL | 0.06%% | 80 g gel
| $ 53.85 | | | ESTROGEL | 0.0006 | 240 g
| $ 98.61 | | | ESTROGEL | 0.75 mg/1.25 gm(0.06 | 1 bottle
| $ 75.15 | | | ESTROGEL | 0.75 mg/1.25 gm(0.06 | 3 bottles
| $ 216.23 | | | ESTROGEL | 0.75 mg/1.25 gm(0.06 | 4 bottles
| $ 288.30 | | | ESTROGEL | 0.75 mg/1.25 gm(0.06 | 5 bottles
| $ 360.38 | | | ESTROGEL | 0.75 mg/1.25 gm(0.06 | 6 bottles
| $ 432.45 | | |
| |
"Remember, keep this and all other medicines out of the reach of children, never share your medication with others, and use the medication only for the indication prescribed."
|
|