| Drug Name: AUGMENTIN To purchase AUGMENTIN at the absolute lowest price from a licensed US and/or Canadian Pharmacy using our price comparison guide, please click the corresponding button. Also, you can sort AUGMENTIN by Strength, Quantity, and Price by clicking the associated column heading.
| Drug Name | Strength
| Quantity
| Price |
| | AUGMENTIN | 250 mg | 100
| $ 135.85 | | | AUGMENTIN | 500 mg | 100
| $ 135.00 | | | AUGMENTIN | 875 mg | 20
| $ 34.00 | | | AUGMENTIN | 875 mg | 60
| $ 79.00 | | | AUGMENTIN | 125-31.25 | 30
| $ 51.06 | | | AUGMENTIN | 125-31.25 | 60
| $ 102.12 | | | AUGMENTIN | 125-31.25 | 90
| $ 153.18 | | | AUGMENTIN | 125-31.25 | 120
| $ 204.24 | | | AUGMENTIN | 125-31.25/ | 150
| $ 72.75 | | | AUGMENTIN | 125-31.25/ | 300
| $ 145.49 | | | AUGMENTIN | 125-31.25/ | 450
| $ 218.24 | | | AUGMENTIN | 125-31.25/ | 600
| $ 290.99 | | | AUGMENTIN | 200-28.5 mg | 20
| $ 49.41 | | | AUGMENTIN | 200-28.5 mg | 40
| $ 98.82 | | | AUGMENTIN | 200-28.5 mg | 60
| $ 148.22 | | | AUGMENTIN | 200-28.5 mg | 80
| $ 197.63 | | | AUGMENTIN | 200-28.5/5 | 75
| $ 41.69 | | | AUGMENTIN | 200-28.5/5 | 150
| $ 83.38 | | | AUGMENTIN | 200-28.5/5 | 225
| $ 125.07 | | | AUGMENTIN | 200-28.5/5 | 300
| $ 166.76 | | | AUGMENTIN | 250-62.5 mg | 30
| $ 125.44 | | | AUGMENTIN | 250-62.5 mg | 60
| $ 250.88 | | | AUGMENTIN | 250-62.5 mg | 90
| $ 376.32 | | | AUGMENTIN | 250-62.5 mg | 120
| $ 501.76 | | | AUGMENTIN | 250-62.5/5 | 150
| $ 138.77 | | | AUGMENTIN | 250-62.5/5 | 300
| $ 277.54 | | | AUGMENTIN | 250-62.5/5 | 450
| $ 416.30 | | | AUGMENTIN | 250-62.5/5 | 600
| $ 555.07 | | | AUGMENTIN | 400-57 mg | 20
| $ 92.50 | | | AUGMENTIN | 400-57 mg | 40
| $ 185.00 | | | AUGMENTIN | 400-57 mg | 60
| $ 277.50 | | | AUGMENTIN | 400-57 mg | 80
| $ 370.00 | | | AUGMENTIN | 250 -125 mg | 21
| $ 45.46 | | | AUGMENTIN | 250-125 mg | 30
| $ 113.32 | | | AUGMENTIN | 250-125 mg | 60
| $ 226.64 | | | AUGMENTIN | 250 -125 mg | 63
| $ 116.99 | | | AUGMENTIN | 250-125 mg | 90
| $ 314.78 | | | AUGMENTIN | 250/125 mg | 100
| $ 88.48 | | | AUGMENTIN | 250-125 mg | 120
| $ 419.70 | | | AUGMENTIN | 250-125 mg | 150
| $ 524.62 | | | AUGMENTIN | 250-125 mg | 180
| $ 629.55 | | | AUGMENTIN | 400-57 mg/5 | 50
| $ 59.50 | | | AUGMENTIN | 400-57 mg/5 | 100
| $ 112.94 | | | AUGMENTIN | 400-57 mg/5 | 150
| $ 178.49 | | | AUGMENTIN | 400-57 mg/5 | 200
| $ 225.88 | | | AUGMENTIN | 400-57 mg/5 | 300
| $ 338.82 | | | AUGMENTIN | 400-57 mg/5 | 400
| $ 451.76 | | | AUGMENTIN | 500-125 mg | 20
| $ 45.99 | | | AUGMENTIN | 500-125 mg | 30
| $ 166.71 | | | AUGMENTIN | 500-125 mg | 40
| $ 222.34 | | | AUGMENTIN | 500-125 mg | 60
| $ 126.98 | | | AUGMENTIN | 500 -125 mg | 63
| $ 129.23 | | | AUGMENTIN | 500-125 mg | 80
| $ 169.30 | | | AUGMENTIN | 500 -125 mg | 90
| $ 448.39 | | | AUGMENTIN | 500/125 mg | 100
| $ 114.00 | | | AUGMENTIN | 500-125 mg | 120
| $ 253.96 | | | AUGMENTIN | 500-125 mg | 150
| $ 804.00 | | | AUGMENTIN | 500-125 mg | 180
| $ 964.80 | | | AUGMENTIN | 500/250 mg | 100
| $ 187.34 | | | AUGMENTIN | 875-125 mg | 20
| $ 31.99 | | | AUGMENTIN | 875-125 mg | 40
| $ 296.78 | | | AUGMENTIN | 875-125 mg | 60
| $ 75.97 | | | AUGMENTIN | 875-125 mg | 80
| $ 101.30 | | | AUGMENTIN | 875-125 mg | 100
| $ 126.62 | | | AUGMENTIN | 875-125 mg | 120
| $ 151.94 | | |
| |
"Remember, keep this and all other medicines out of the reach of children, never share your medication with others, and use the medication only for the indication prescribed."
|
|