| Drug Name: ADVICOR To purchase ADVICOR at the absolute lowest price from a licensed US and/or Canadian Pharmacy using our price comparison guide, please click the corresponding button. Also, you can sort ADVICOR by Strength, Quantity, and Price by clicking the associated column heading.
| Drug Name | Strength
| Quantity
| Price |
| | ADVICOR | 20 mg/500 mg | 90
| $ 189.00 | | | ADVICOR | 20 mg/750 mg | 90
| $ 215.00 | | | ADVICOR | 500 -20 mg | 60
| $ 206.70 | | | ADVICOR | 500/20 mg | 90
| $ 139.19 | | | ADVICOR | 500 mg/20 mg | 100
| $ 109.00 | | | ADVICOR | 500 mg-20 mg | 180
| $ 584.93 | | | ADVICOR | 500 mg-20 mg | 270
| $ 877.40 | | | ADVICOR | 500 mg-20 mg | 360
| $ 1,169.87 | | | ADVICOR | 500 mg/40 mg | 100
| $ 159.00 | | | ADVICOR | 750 -20 mg | 60
| $ 214.77 | | | ADVICOR | 750 mg/20 mg | 90
| $ 262.00 | | | ADVICOR | 750 mg-20 mg | 180
| $ 605.37 | | | ADVICOR | 750 mg-20 mg | 270
| $ 908.06 | | | ADVICOR | 750 mg-20 mg | 360
| $ 1,210.75 | | | ADVICOR | 1000 -20 mg | 60
| $ 201.87 | | | ADVICOR | 1000/20 mg | 90
| $ 153.76 | | | ADVICOR | 1000 mg/20 mg | 100
| $ 139.00 | | | ADVICOR | 1000-20 mg | 180
| $ 648.98 | | | ADVICOR | 1000-20 mg | 270
| $ 973.47 | | | ADVICOR | 1000-20 mg | 360
| $ 1,297.96 | | | ADVICOR | 1000 -40 mg | 60
| $ 233.38 | | | ADVICOR | 1000 mg/40 mg | 90
| $ 219.00 | | | ADVICOR | 1000 mg/40 mg | 100
| $ 159.00 | | | ADVICOR | 1000-40 mg | 180
| $ 751.37 | | | ADVICOR | 1000-40 mg | 270
| $ 1,127.05 | | | ADVICOR | 1000-40 mg | 360
| $ 1,502.73 | | | ADVICOR | 20 mg/1000 mg | 90
| $ 230.00 | | | ADVICOR | 500-20 mg 24 hour | 90
| $ 279.97 | | | ADVICOR | 500-20 mg 24 hour | 180
| $ 549.95 | | | ADVICOR | 500-20 mg 24 hour | 270
| $ 809.97 | | | ADVICOR | 500-20 mg 24 hour | 360
| $ 1,079.96 | | | ADVICOR | 500-20 mg 24 hour | 450
| $ 1,349.96 | | | ADVICOR | 500-20 mg 24 hour | 540
| $ 1,619.95 | | | ADVICOR | 750-20 mg 24 hour | 60
| $ 225.28 | | | ADVICOR | 750-20 mg 24 hour | 180
| $ 657.09 | | | ADVICOR | 750-20 mg 24 hour | 240
| $ 876.12 | | | ADVICOR | 750-20 mg 24 hour | 300
| $ 1,095.15 | | | ADVICOR | 750-20 mg 24 hour | 360
| $ 1,314.18 | | | ADVICOR | 1000-20 mg 24 hour | 60
| $ 217.99 | | | ADVICOR | 1000-20 mg 24 hour | 180
| $ 625.93 | | | ADVICOR | 1000-20 mg 24 hour | 240
| $ 834.58 | | | ADVICOR | 1000-20 mg 24 hour | 300
| $ 1,043.22 | | | ADVICOR | 1000-20 mg 24 hour | 360
| $ 1,251.86 | | | ADVICOR | 1000-40 mg 24 hour | 90
| $ 367.22 | | | ADVICOR | 1000-40 mg 24 hour | 180
| $ 730.42 | | | ADVICOR | 1000-40 mg 24 hour | 270
| $ 1,095.63 | | | ADVICOR | 1000-40 mg 24 hour | 360
| $ 1,460.84 | | | ADVICOR | 1000-40 mg 24 hour | 450
| $ 1,826.06 | | | ADVICOR | 1000-40 mg 24 hour | 540
| $ 2,191.27 | | |
| |
"Remember, keep this and all other medicines out of the reach of children, never share your medication with others, and use the medication only for the indication prescribed."
|
|